<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Mr. Murphy's Calculus Classes</title>
		<link>http://www.dragonometry.net</link>
		<description>Mr. Murphy's Calculus Classes.</description>
		<language>en-us</language>

		<item>
			<title>5/17/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we continued to work with our TI program for Newton's Method, Lesson 4.7.  Our complete assignment is <b>#1-8</b>  We also discussed our quiz over Lesson 4.6, which we will take tomorrow.</p>
			]]>
			</description>
		</item>

		<item>
			<title>5/16/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we introduced our last lesson of the year before final exam prep.  We worked in Lesson 4.7 with Newton's Method.  After discussing the lesson, we computed a few solutions by hand, then began programming our graphing calculators with <a href="http://dragonometry.net/calculus/ch04/ImprovedNewton-2012.pdf">this program</a> to automate the process.  Tonight, students are assigned to do <b>#3</b> by hand.  Tomorrow in class we'll compute some other solutions with the program.</p>
			]]>
			</description>
		</item>

		<item>
			<title>5/15/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we took our quiz over Lesson 8.3, partial fractions.  There was no additional assignment, but make sure you have your l'Hopital's Rule work done :)</p>
			]]>
			</description>
		</item>

		<item>
			<title>5/14/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we continued to work on our assignment from Lesson 4.6 and reviewed for our 8.3 quiz tomorrow.</p>
			]]>
			</description>
		</item>

		<item>
			<title>5/11/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>The AP test is history and we are back at it!  Today we worked in Lesson 4.6 with l'Hopital's Rule.  The assignment is from p. 323, <b>#1-4, 7-10, 15-17, 27, 37, 41, 47</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>5/9/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>With many of our students out takin gthe AP test (fingers crossed!), we spent the period working on the partial fractions problems from yesterday.</p>
			]]>
			</description>
		</item>

		<item>
			<title>5/8/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we wrapped up our prep for the AP test, which is tomorrow.  We also revisited partial fractions and added to our existing assignment: <b>#4, 6, 11, 18, 22, 29</b>.  Good luck tomorrow!!!! :)</p>
			]]>
			</description>
		</item>

		<item>
			<title>5/7/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we reviewed solutions to the practice AP multiple choice section from last week.  The big day is Wednesday!  There was no further assignment.</p>
			]]>
			</description>
		</item>

		<item>
			<title>5/2/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we continued our work on partial fractions.  After introducing repeated linear factors and irreducible quadratic factors, students were assigned to add on <b>#3, 5, 9, 10, 17, 21</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>5/1/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we took a follow-up to our Integration by Parts quiz.  Afterward, we began to work with <b>partial fractions</b>.  Students were assigned only <b>#1, 2</b> from p. 563.</p>
			]]>
			</description>
		</item>

		<item>
			<title>4/30/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today students were assigned to finish the write-ups for the 2010 Free Response.  We're also taking a follow-up quiz for Lesson 8.2 (Integration by Parts) tomorrow, so we reviewed those concepts as well.</p>
			]]>
			</description>
		</item>

		<item>
			<title>4/25/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we took a practice no-calculator, multiple choice test to model that section of the AP test.  We'll unpack the results on Friday.  In the meantime, don't forget about #1-2 on the 2010 FR.</p>
			]]>
			</description>
		</item>

		<item>
			<title>4/23/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we took a quiz over Lesson 8.2, Integration by Parts.  There was no additional assignment.</p>
			]]>
			</description>
		</item>

		<item>
			<title>4/20/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we wrapped up the 2009 free response, which is due Monday.  We also discussed our upcoming quiz (also Monday) over Lesson 8.2.</p>
			]]>
			</description>
		</item>

		<item>
			<title>4/18/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today in Calculus, we took a small break from our preparation for the AP test to introduce a new topic, Lesson 8.2 Integration by Parts.  <a href="http://www.online.math.uh.edu/HoustonACT/videocalculus/H.264/34-parts-H264.mov">This video</a> provides more instruction on "parts".  The assignment is from p. 552, <b>#1-3, 5-10, 13, 20</b>.  Students should also continue to #4 from the 2009 Free Response.</p>
			]]>
			</description>
		</item>

	</channel>
</rss>
